Game Sessions
← DashboardYear
Session
Session Overview
Date
19. maj
Games
6
MVP
Thomas
| Player | Games | Wins | Win % | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| Thomas | 6 | 3 | 50% | N/A (0/0) | 0% (0/1) | 0% (0/1) | 75% (3/4) |
| Schouz | 6 | 2 | 33% | 100% (1/1) | 0% (0/1) | 25% (1/4) | N/A (0/0) |
| Allan | 6 | 1 | 17% | 100% (1/1) | 0% (0/4) | N/A (0/0) | 0% (0/1) |
| Andreas | 6 | 0 | 0% | 0% (0/4) | N/A (0/0) | 0% (0/1) | 0% (0/1) |
Game 1
| Player | Commander | Pos | Result |
|---|---|---|---|
| Andreas | Animar, Soul of Elements | 1 | Lost |
| Allan | Muxus, Goblin Grandee | 2 | Lost |
| Schouz | The Sixth Doctor & Peri Brown | 3 | Winner |
| Thomas | Inalla, Archmage Ritualist | 4 | Lost |
Game 2
| Player | Commander | Pos | Result |
|---|---|---|---|
| Andreas | Zhulodok, Void Gorger | 1 | Lost |
| Allan | Winota, Joiner of Forces | 2 | Lost |
| Schouz | Magus Lucea Kane | 3 | Lost |
| Thomas | The Wandering Minstrel | 4 | Winner |
Game 3
| Player | Commander | Pos | Result |
|---|---|---|---|
| Allan | Winota, Joiner of Forces | 1 | Winner |
| Schouz | Rocco, Cabaretti Caterer | 2 | Lost |
| Thomas | Estrid, the Masked | 3 | Lost |
| Andreas | Orvar, the All-Form | 4 | Lost |
Game 4
| Player | Commander | Pos | Result |
|---|---|---|---|
| Schouz | Glarb, Calamity's Augur | 1 | Winner |
| Thomas | Baral and Kari Zev | 2 | Lost |
| Andreas | Orvar, the All-Form | 3 | Lost |
| Allan | Winota, Joiner of Forces | 4 | Lost |
Game 5
| Player | Commander | Pos | Result |
|---|---|---|---|
| Andreas | Zhulodok, Void Gorger | 1 | Lost |
| Allan | Valgavoth, Harrower of Souls | 2 | Lost |
| Schouz | Tayam, Luminous Enigma | 3 | Lost |
| Thomas | Baral and Kari Zev | 4 | Winner |
Game 6
| Player | Commander | Pos | Result |
|---|---|---|---|
| Andreas | Zhulodok, Void Gorger | 1 | Lost |
| Allan | Valgavoth, Harrower of Souls | 2 | Lost |
| Schouz | Tayam, Luminous Enigma | 3 | Lost |
| Thomas | Selvala, Eager Trailblazer | 4 | Winner |